Congratulations on finishing our first block in July with the Gymnastics Focus of Core, and the Lift Focus of Squat.
Our top box score for Core was taken by Kendall.
Our Top box score for Squat was taken by Gonzo.
Most Improvement was taken by Dean in Core with an extra 1 minute and 1 second, and by Janelle in Squats with an extra 3kg!
ALL RESULTS ARE LISTED BELOW:
CORE
NAME | INITAL | RE-TEST |
Conor | 1:45 | 3:03 |
Dean | 2:02 | |
Janelle | 2:00 | 2.33 |
Jess | 3:00 | |
Nicky | 2:45 | |
Lucy | 0:35 | |
Jess | 0:35 | |
Belinda | 3:15 | |
Kallum | 0:53 | |
Shannon | 3:41 | |
Brock | 2:12 | |
Gonzo | 1:23 | |
Jake | 2:01 | |
Chuck | 2:03 | |
Aleisha | 1:18 | |
Leisa | 2:15 | |
Tanya C | 3:02 | |
Jess H | 4:31 | |
James | 2:04 | |
Kendall | 5:32 | |
Michael E (Mike) | 3:00 | |
Samantha | 3:10 | |
Tobias | 1:30 | |
Shalayne | 0:55 | |
Jason | 1:48 | |
Eric | 2:24 | |
Nic | 2:00 | |
Susan | 1:34 | |
Anneka | 1:00 |
SQUATS
NAME | INITAL | RE-TEST |
Conor | 110 | |
Dean | 152 | 153 |
Janelle | 65 | 67 |
Jess | 98 | |
Nicky | 70 | |
Lucy | 75 | |
Jess | 70 | |
Belinda | 75 | |
Kallum | 80 | |
Shannon | 80 | |
Brock | 145 | |
Gonzo | 150 | |
Jake | 120 | |
Chuck | 143 | |
Aleisha | 54 | |
Leisa | bench | |
Tanya C | 30 | 30 |
Jess H | 75 | |
James | 100 | 100 |
Kendall | 80 | 80 |
Michael E (Mike) | 140 | 140 |
Samantha | 105 | |
Tobias | 120 | 120 |
Shalayne | 60 | 60 |
Jason | 100 | 100 |
Eric | 110 | |
Anneka | 47 | |
Jake | 120 | |
Grace | 115 | |
NEXT FOCUS: AUGUST
Lift Focus: Pressing (OH and Bench)
Gymnastics Focus: Strict Pulling